<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Clean Up Your Database</title>
	<atom:link href="http://www.asmallchange.net/how-clean-up-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asmallchange.net/how-clean-up-database/</link>
	<description>Making sense of fundraising for non-profits.</description>
	<lastBuildDate>Wed, 10 Mar 2010 14:01:49 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What we&#8217;re reading, week of 4/6 &#171; i On Nonprofits</title>
		<link>http://www.asmallchange.net/how-clean-up-database/comment-page-1/#comment-37551</link>
		<dc:creator>What we&#8217;re reading, week of 4/6 &#171; i On Nonprofits</dc:creator>
		<pubDate>Thu, 09 Apr 2009 21:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmallchange.net/?p=445#comment-37551</guid>
		<description>[...] A Small Change&#8230; How to Clean Up Your Database Jason Dick offers great advice about creating a culture that values data, and using the technology [...]</description>
		<content:encoded><![CDATA[<p>[...] A Small Change&#8230; How to Clean Up Your Database Jason Dick offers great advice about creating a culture that values data, and using the technology [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janice Chan</title>
		<link>http://www.asmallchange.net/how-clean-up-database/comment-page-1/#comment-37391</link>
		<dc:creator>Janice Chan</dc:creator>
		<pubDate>Wed, 08 Apr 2009 18:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.asmallchange.net/?p=445#comment-37391</guid>
		<description>Amen.  But any advice for how the database person can create a culture that values data?  Everyone is eager to ask when they need to know something or are running off to a meeting and need numbers, but no one wants to be bothered with adding notes about meetings with donors/prospects or other information that may help other staff talking to them in the future!</description>
		<content:encoded><![CDATA[<p>Amen.  But any advice for how the database person can create a culture that values data?  Everyone is eager to ask when they need to know something or are running off to a meeting and need numbers, but no one wants to be bothered with adding notes about meetings with donors/prospects or other information that may help other staff talking to them in the future!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
